Usage Statistics for www.centrobalt.spb.ru

Период статистики: Сентябрь 2008 - сайтов
Дата создания 01-Oct-2008 04:03 MSD



     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

19269      7.99%     19269   8.93%    117213   6.42%       411   1.48%  snotra.mchost.ru
19111      7.92%     19111   8.85%     86778   4.75%      4397  15.81%  clients.11.12.47.78.hostd.ru
13565      5.62%     13565   6.28%        57   0.00%      2790  10.03%  net161.144.91-174.yoladom.ru
12709      5.27%     12709   5.89%        42   0.00%      2511   9.03%  net161.144.91-158.yoladom.ru
9594       3.98%      9589   4.44%     44804   2.45%      2721   9.78%  65.107.nat.westhome.spb.ru
9055       3.75%      9055   4.20%     64204   3.52%       115   0.41%  v3780.vps.masterhost.ru
7022       2.91%      7022   3.25%         0   0.00%       130   0.47%  190.183.63.111
5528       2.29%      5528   2.56%     24905   1.36%       455   1.64%  titan.timeweb.ru
5232       2.17%      5232   2.42%    120208   6.58%       582   2.09%  200.63.42.113
5208       2.16%      5208   2.41%    118829   6.51%       583   2.10%  200.63.42.109
5203       2.16%      5203   2.41%    119519   6.55%       587   2.11%  200.63.42.111
4058       1.68%      4058   1.88%     60387   3.31%      1425   5.12%  77.51.147.28
4053       1.68%      4053   1.88%       193   0.01%        34   0.12%  s14.leaderhost.ru
3414       1.41%      3414   1.58%       264   0.01%       603   2.17%  143.37.pppoe.mari-el.ru
2815       1.17%      2815   1.30%         0   0.00%        32   0.12%  stream-89.86.users.odessa.comstar.net.ua
2807       1.16%      2807   1.30%         0   0.00%       500   1.80%  179.12.pppoe.mari-el.ru
2508       1.04%      2508   1.16%     38155   2.09%        39   0.14%  s12.leaderhost.ru
2302       0.95%      2301   1.07%     30777   1.69%        40   0.14%  ip-72-55-161-145.static.privatedns.com
2286       0.95%      2286   1.06%         0   0.00%        20   0.07%  ip252.144.adsl.wplus.ru
2199       0.91%      2199   1.02%     13377   0.73%         9   0.03%  be105.masterhost.ru
2151       0.89%      2151   1.00%       274   0.02%        12   0.04%  host-91-90-13-17.soborka.net
2146       0.89%      2146   0.99%     32757   1.79%       148   0.53%  195.242.161.30
2055       0.85%       947   0.44%      8520   0.47%        33   0.12%  84.204.13.116
1778       0.74%       848   0.39%     10722   0.59%        20   0.07%  n38h35.catv.ext.ru
1434       0.59%      1434   0.66%         0   0.00%        36   0.13%  stream-84.18.users.odessa.comstar.net.ua
1247       0.52%       349   0.16%      7347   0.40%         5   0.02%  33-20.rev.elss.ru
1229       0.51%      1229   0.57%     18289   1.00%        63   0.23%  webloganalyzer.biz
1051       0.44%      1051   0.49%         0   0.00%       318   1.14%  85.172.52.184
1015       0.42%      1015   0.47%         0   0.00%       334   1.20%  85.173.18.81
940        0.39%       913   0.42%      4220   0.23%       277   1.00%  92.50.169.93.dynamic.ufanet.ru
908        0.38%       879   0.41%      9799   0.54%        51   0.18%  77.91.224.16
841        0.35%       377   0.17%      6475   0.35%         7   0.03%  c.96.183.a246.sta.adsl.cyfra.net
797        0.33%       797   0.37%      3959   0.22%         1   0.00%  217.195.87.217
694        0.29%         7   0.00%       713   0.04%         1   0.00%  slovo10.yandex.ru
675        0.28%       168   0.08%      1644   0.09%         4   0.01%  85.235.218.218.ptspb.ru
607        0.25%       256   0.12%      2112   0.12%        10   0.04%  47.2.175.79spb.ptl.ru
591        0.24%       591   0.27%      2604   0.14%         2   0.01%  mail.delexpress.ru
568        0.24%       535   0.25%      2660   0.15%         4   0.01%  79.173.81.106
567        0.23%       567   0.26%      2548   0.14%        22   0.08%  9-123-124-91.pool.ukrtel.net
554        0.23%       396   0.18%      4539   0.25%         6   0.02%  mail.vodokanalstroy.sp.ru
535        0.22%       227   0.11%      3005   0.16%         4   0.01%  81.211.120.98
496        0.21%       422   0.20%      3427   0.19%        10   0.04%  ip112-91.adsl.wplus.ru
477        0.20%       477   0.22%      7186   0.39%       102   0.37%  server5.park-web.ru
475        0.20%        70   0.03%      1263   0.07%         1   0.00%  195.131.253.114
458        0.19%       317   0.15%     20061   1.10%         0   0.00%  crm56.image.search.mud.yahoo.net
455        0.19%       390   0.18%      5383   0.29%         7   0.03%  81.23.122.18
450        0.19%       450   0.21%     10552   0.58%        76   0.27%  92.48.124.200
442        0.18%       249   0.12%      7579   0.42%         6   0.02%  85-114-15-101.obit.ru
442        0.18%       378   0.18%      4613   0.25%        10   0.04%  85-114-26-23.obit.ru
437        0.18%       437   0.20%     14203   0.78%       215   0.77%  93.174.93.230
436        0.18%       436   0.20%      1797   0.10%         1   0.00%  89.163.49.204
421        0.17%       301   0.14%     18682   1.02%         0   0.00%  crm54.image.search.mud.yahoo.net
413        0.17%       236   0.11%      2321   0.13%         4   0.01%  89.113.75.85
391        0.16%       144   0.07%      1533   0.08%         3   0.01%  ppp91-78-250-150.pppoe.mtu-net.ru
384        0.16%        90   0.04%      1963   0.11%        17   0.06%  195.189.81.13
384        0.16%       349   0.16%      2375   0.13%         9   0.03%  ip217-77-53-12-nat.sampo.ru
375        0.16%       375   0.17%      1685   0.09%        25   0.09%  fe53.hc.ru
368        0.15%        67   0.03%       267   0.01%         2   0.01%  mail.zao-tor.ru
366        0.15%       352   0.16%      8644   0.47%        31   0.11%  194.67.18.239
363        0.15%       248   0.11%      3509   0.19%         5   0.02%  84.204.45.194
360        0.15%       286   0.13%      2165   0.12%        69   0.25%  spider52.yandex.ru
349        0.14%       148   0.07%      2199   0.12%         2   0.01%  cdma-92-36-57-136.msk.skylink.ru
325        0.13%       138   0.06%      1539   0.08%         3   0.01%  xdsl-220.e.bkom.it
312        0.13%       187   0.09%      2254   0.12%         3   0.01%  host-242-89-243-213.rusmedia.ru
304        0.13%       120   0.06%      2228   0.12%         7   0.03%  spb-194-186-105-158.sovintel.spb.ru
300        0.12%       300   0.14%      2697   0.15%         1   0.00%  77.241.37.8
287        0.12%        83   0.04%      1308   0.07%         2   0.01%  89.113.75.90
283        0.12%        45   0.02%      1177   0.06%         4   0.01%  93.84.39.17
280        0.12%       146   0.07%      1280   0.07%         4   0.01%  12.red-213-98-154.staticip.rima-tde.net
278        0.12%       277   0.13%     20642   1.13%        17   0.06%  66.90.73.188
271        0.11%       118   0.05%      1506   0.08%         4   0.01%  213.33.241.17
267        0.11%       266   0.12%      1095   0.06%         1   0.00%  80.254.54.20
267        0.11%       234   0.11%       933   0.05%         6   0.02%  ppp91-122-27-139.pppoe.avangarddsl.ru
258        0.11%        60   0.03%       366   0.02%         1   0.00%  89.105.147.247
256        0.11%       229   0.11%      2499   0.14%         3   0.01%  207.red-79-148-104.staticip.rima-tde.net
252        0.10%        59   0.03%       207   0.01%         2   0.01%  213.170.88.46
252        0.10%         2   0.00%       526   0.03%         1   0.00%  slovo1.yandex.ru
251        0.10%       227   0.11%      2900   0.16%         5   0.02%  83-156-114-213.rev.libertysurf.net
250        0.10%       222   0.10%      3062   0.17%         1   0.00%  85-192-161-32.dsl.esoo.ru
248        0.10%       248   0.11%       991   0.05%        67   0.24%  enox.ru
245        0.10%         0   0.00%      3759   0.21%        63   0.23%  broadband-77-37-156-144.nationalcablenetworks.ru
244        0.10%       241   0.11%      1334   0.07%         1   0.00%  91.151.197.11
228        0.09%       121   0.06%      3203   0.18%         1   0.00%  93-81-4-72.broadband.corbina.ru
226        0.09%        59   0.03%       512   0.03%         1   0.00%  151.53.230.10
224        0.09%       201   0.09%      3198   0.18%         3   0.01%  129.as-24.nienschanz.ru
224        0.09%       186   0.09%      5515   0.30%         1   0.00%  212.176.80.233
221        0.09%        62   0.03%       322   0.02%         3   0.01%  195.209.46.114
221        0.09%        38   0.02%      1139   0.06%         2   0.01%  slovo13.yandex.ru
220        0.09%       107   0.05%      1642   0.09%         3   0.01%  acs-1gbit.etelecom.ru
219        0.09%       189   0.09%      2219   0.12%         7   0.03%  host194-13-static.56-217-b.business.telecomitalia.it
218        0.09%       192   0.09%      1978   0.11%         4   0.01%  190.spb.sovintel.ru
218        0.09%       218   0.10%      1725   0.09%         8   0.03%  77.241.37.5
216        0.09%       206   0.10%      1423   0.08%        16   0.06%  91.205.124.16
215        0.09%        59   0.03%       329   0.02%         2   0.01%  93.185.179.7
214        0.09%       102   0.05%      1721   0.09%         4   0.01%  169.231.65-86.rev.gaoland.net
213        0.09%        60   0.03%       629   0.03%         2   0.01%  superserver.fb.fruit.spb.ru
211        0.09%        95   0.04%      1858   0.10%         1   0.00%  89.113.78.146
206        0.09%       206   0.10%      4793   0.26%       138   0.50%  200.63.42.149
204        0.08%       105   0.05%       494   0.03%         1   0.00%  83.68.44.137
199        0.08%       129   0.06%      1650   0.09%         2   0.01%  193.218.142.171
194        0.08%        77   0.04%       425   0.02%         3   0.01%  mail.evroros.ru
193        0.08%       177   0.08%      1260   0.07%         3   0.01%  mail1.spbcci.ru
191        0.08%       123   0.06%      1113   0.06%         1   0.00%  ppp78-36-78-221.pppoe.lenobl.dslavangard.ru
188        0.08%        71   0.03%      1691   0.09%        28   0.10%  crawl-66-249-71-131.googlebot.com
188        0.08%       144   0.07%      3844   0.21%         5   0.02%  ns.digdes.com
185        0.08%       172   0.08%      1446   0.08%         3   0.01%  195.189.80.55
185        0.08%        71   0.03%      1597   0.09%        29   0.10%  crawl-66-249-71-130.googlebot.com
184        0.08%       184   0.09%         0   0.00%         1   0.00%  77-109-31-63.dynamic.peoplenet.ua
184        0.08%       184   0.09%      1545   0.08%        21   0.08%  88.200.185.67
183        0.08%       122   0.06%      1749   0.10%         1   0.00%  21.77.kubinskay.westcall.net
182        0.08%        73   0.03%       605   0.03%         3   0.01%  195.42.76.146
182        0.08%        86   0.04%      1193   0.07%         1   0.00%  89.208.116.45
181        0.08%        93   0.04%      1468   0.08%         1   0.00%  213.170.67.74
181        0.08%       121   0.06%       582   0.03%         6   0.02%  o35users.well-com.net
177        0.07%        67   0.03%      2828   0.15%        22   0.08%  sh1.affila.net
175        0.07%        62   0.03%      1112   0.06%         1   0.00%  78-106-224-6.broadband.corbina.ru
175        0.07%       175   0.08%      2604   0.14%         7   0.03%  92.47.132.84
172        0.07%       161   0.07%      4630   0.25%         3   0.01%  89.113.223.245
171        0.07%       159   0.07%      1314   0.07%         2   0.01%  91-195-111-167.suntel.spb.ru
171        0.07%       117   0.05%       495   0.03%         3   0.01%  pf-gw5.business-city.spb.ru
171        0.07%        49   0.02%       822   0.05%         2   0.01%  ppp92-100-10-143.pppoe.avangarddsl.ru
170        0.07%        56   0.03%       399   0.02%         1   0.00%  ppp92-101-19-204.pppoe.avangarddsl.ru
168        0.07%        70   0.03%      1144   0.06%         2   0.01%  credit-ppp33.tts.nov.ru
168        0.07%        83   0.04%       604   0.03%         1   0.00%  xdsl-88-ppp158.tts.nov.ru
166        0.07%       166   0.08%      1010   0.06%         1   0.00%  83.229.186.180
164        0.07%        64   0.03%       878   0.05%         1   0.00%  77.209.139.218
162        0.07%         0   0.00%      2294   0.13%        43   0.15%  195.60.174.21
161        0.07%       146   0.07%       545   0.03%         5   0.02%  ef-ats-1-17-112.iola.tula.net
159        0.07%        58   0.03%       619   0.03%         1   0.00%  77.241.41.135
158        0.07%       144   0.07%      6373   0.35%        57   0.20%  llf520095.crawl.yahoo.net
157        0.07%       107   0.05%       705   0.04%         2   0.01%  104.as-25.nienschanz.ru
157        0.07%       157   0.07%      3380   0.19%        90   0.32%  92.48.127.93
157        0.07%        65   0.03%      2096   0.11%        23   0.08%  crawl-66-249-71-129.googlebot.com
157        0.07%       106   0.05%       602   0.03%         3   0.01%  mail.vascocis.ru
157        0.07%       157   0.07%      2410   0.13%        54   0.19%  nat.orbitel.ru
157        0.07%        56   0.03%       381   0.02%         1   0.00%  opti.com.ua
156        0.06%        55   0.03%       223   0.01%         2   0.01%  mail.alcopaproject.spb.ru
153        0.06%        38   0.02%       508   0.03%         7   0.03%  94.25.2.66
152        0.06%       102   0.05%       640   0.04%         1   0.00%  195.239.26.74
150        0.06%        82   0.04%      2235   0.12%         3   0.01%  217.66.17.141
150        0.06%       147   0.07%      1688   0.09%        25   0.09%  88.200.252.238
149        0.06%       130   0.06%      1445   0.08%         2   0.01%  81.13.109.206.hapaev-mu.rmt.ru
149        0.06%         5   0.00%        24   0.00%         2   0.01%  ppp78-37-131-63.pppoe.avangarddsl.ru
147        0.06%       147   0.07%      3488   0.19%        89   0.32%  92.241.168.207
147        0.06%        80   0.04%      1248   0.07%         4   0.01%  ns.steelway.spb.ru
146        0.06%        54   0.03%       206   0.01%         2   0.01%  ppp91-76-4-82.pppoe.mtu-net.ru
145        0.06%       136   0.06%      1686   0.09%         3   0.01%  cl94-163-182-213.cl.metrocom.ru
144        0.06%        51   0.02%       500   0.03%         1   0.00%  ip-83-149-3-195.nwgsm.ru
143        0.06%       135   0.06%      6195   0.34%        48   0.17%  llf520085.crawl.yahoo.net
139        0.06%       122   0.06%       652   0.04%         4   0.01%  195.161.5.6
135        0.06%       126   0.06%      1041   0.06%         3   0.01%  73.nat-pool.silvernet.ru
135        0.06%         0   0.00%      2143   0.12%        39   0.14%  88.215.129.105
134        0.06%       125   0.06%       757   0.04%         3   0.01%  77.221.144.40.addr.datapoint.ru
133        0.06%        73   0.03%       513   0.03%         3   0.01%  165.73.co-location.westcall.net
133        0.06%       121   0.06%      2871   0.16%         3   0.01%  81.3.176.194
131        0.05%        99   0.05%      1346   0.07%         1   0.00%  195.189.80.51
131        0.05%        74   0.03%       892   0.05%         1   0.00%  ppp91-122-102-175.pppoe.avangarddsl.ru
130        0.05%        61   0.03%      2646   0.14%         3   0.01%  194.186.30.122.adsl-spb.net.rol.ru
130        0.05%        56   0.03%       623   0.03%         3   0.01%  adsl-ull-133-12.48-151.net24.it
129        0.05%       126   0.06%       714   0.04%         2   0.01%  202.64.125.153
129        0.05%        68   0.03%       274   0.01%         3   0.01%  218.84.dsl.westcall.net
129        0.05%        69   0.03%       569   0.03%         1   0.00%  93.100.47.115.pool.sknt.ru
129        0.05%       124   0.06%       785   0.04%         2   0.01%  l151-253-125.cn.ru
129        0.05%       127   0.06%      4051   0.22%        40   0.14%  robot07.rambler.ru
128        0.05%        62   0.03%       575   0.03%         1   0.00%  84.204.92.235
127        0.05%       105   0.05%      1911   0.10%         5   0.02%  93-81-114-75.broadband.corbina.ru
127        0.05%       113   0.05%      2726   0.15%         3   0.01%  relay.baltexpo.spb.su
126        0.05%       114   0.05%      2201   0.12%         6   0.02%  81.3.162.29
126        0.05%       123   0.06%      1868   0.10%         4   0.01%  nat-174-5.yapic.net
125        0.05%       112   0.05%      2777   0.15%         2   0.01%  212.176.239.145
125        0.05%        63   0.03%       678   0.04%         1   0.00%  79.111.94.202
125        0.05%       125   0.06%      1860   0.10%         8   0.03%  92.47.134.15
125        0.05%        78   0.04%       826   0.05%         1   0.00%  dialup31.vorkuta.com
124        0.05%       116   0.05%       544   0.03%         2   0.01%  39.red-81-45-240.staticip.rima-tde.net
123        0.05%       119   0.06%      1357   0.07%         1   0.00%  107-155.206-83.static-ip.oleane.fr
123        0.05%       116   0.05%       535   0.03%         3   0.01%  nat-89-104-120.rybatskoe.net
122        0.05%       115   0.05%       802   0.04%         2   0.01%  202.as-56.nienschanz.ru
122        0.05%        62   0.03%       926   0.05%         2   0.01%  81.222.209.74
122        0.05%        67   0.03%       626   0.03%         1   0.00%  mail.dukon.ru
121        0.05%        64   0.03%       622   0.03%         2   0.01%  89.113.208.44
121        0.05%        61   0.03%       467   0.03%         2   0.01%  mx2.rusalco.com
120        0.05%       115   0.05%      2476   0.14%         2   0.01%  178.82.dsl.westcall.net
120        0.05%        70   0.03%       749   0.04%         1   0.00%  195.128.52.168
120        0.05%        63   0.03%      1204   0.07%         2   0.01%  195.131.186.179
120        0.05%        66   0.03%       700   0.04%         1   0.00%  host-253-89-243-213.rusmedia.ru
119        0.05%        65   0.03%       397   0.02%         1   0.00%  93.100.96.93.pool.sknt.ru
119        0.05%       107   0.05%       906   0.05%         2   0.01%  sovt.spb.ru
118        0.05%        62   0.03%       654   0.04%         2   0.01%  77.241.39.22
118        0.05%        62   0.03%       406   0.02%         1   0.00%  ip-158-58.sn1.eutelia.it
118        0.05%        55   0.03%       288   0.02%         2   0.01%  ppp92-100-17-128.pppoe.avangarddsl.ru
117        0.05%        63   0.03%       621   0.03%         1   0.00%  n112h88.catv.ext.ru
116        0.05%       111   0.05%       417   0.02%         2   0.01%  80-240-220-112.dnat.migtel.ru
116        0.05%       116   0.05%      1726   0.09%         2   0.01%  89.218.207.38
115        0.05%       115   0.05%         0   0.00%        13   0.05%  212.116.219.150
115        0.05%       106   0.05%       874   0.05%         2   0.01%  ip195-64-140-20.users.dmnet.ru
114        0.05%       114   0.05%       486   0.03%        63   0.23%  11.35.117.87.donpac.ru
114        0.05%        59   0.03%       639   0.04%         1   0.00%  85.249.244.210
113        0.05%        61   0.03%       373   0.02%         1   0.00%  89.169.176.209
113        0.05%        61   0.03%       378   0.02%         1   0.00%  93-81-25-25.broadband.corbina.ru
113        0.05%        61   0.03%       613   0.03%         2   0.01%  host-211-89-243-213.rusmedia.ru
112        0.05%       109   0.05%      1522   0.08%        15   0.05%  201.as-56.nienschanz.ru
112        0.05%       109   0.05%      1573   0.09%         2   0.01%  212.113.105.27
112        0.05%       101   0.05%       425   0.02%         2   0.01%  89.163.36.18
111        0.05%        26   0.01%       604   0.03%         1   0.00%  88.200.179.90
110        0.05%       104   0.05%       414   0.02%         2   0.01%  13.as-27.nienschanz.ru
110        0.05%       104   0.05%       439   0.02%         1   0.00%  168-42-249-85-dial-up.master.ru
110        0.05%       110   0.05%      1637   0.09%       110   0.40%  ws178.zone156.zaural.ru
109        0.05%       101   0.05%      1490   0.08%         2   0.01%  proxy.alfa-bank.ru
109        0.05%        59   0.03%       604   0.03%         1   0.00%  spb-81-211-103-130.sovintel.ru
109        0.05%         9   0.00%      1160   0.06%         3   0.01%  spb-81-211-125-174.sovintel.ru
108        0.04%        56   0.03%       231   0.01%         2   0.01%  125.red-83-45-179.dynamicip.rima-tde.net
108        0.04%        57   0.03%       508   0.03%         1   0.00%  217.170.86.74
108        0.04%        57   0.03%       348   0.02%         1   0.00%  85.249.160.24
108        0.04%        56   0.03%       379   0.02%         1   0.00%  ppp91-122-25-163.pppoe.avangarddsl.ru
108        0.04%       105   0.05%       631   0.03%         2   0.01%  userinet-fw00.kf.ru
107        0.04%        57   0.03%       617   0.03%         2   0.01%  22216.unitednetworx.com
107        0.04%       102   0.05%       427   0.02%         1   0.00%  85.117.156.11
106        0.04%        56   0.03%       230   0.01%         1   0.00%  194.8.68.29
106        0.04%        54   0.03%       236   0.01%         1   0.00%  81.222.85.158
105        0.04%        54   0.03%       614   0.03%         1   0.00%  host-234-89-243-213.rusmedia.ru
105        0.04%        28   0.01%      4221   0.23%         3   0.01%  ppp91-78-248-39.pppoe.mtu-net.ru
104        0.04%        56   0.03%       396   0.02%         1   0.00%  77.241.43.20
104        0.04%        55   0.03%       617   0.03%         1   0.00%  78-106-139-91.broadband.corbina.ru
104        0.04%        53   0.02%       213   0.01%         2   0.01%  80-240-220-176.dnat.migtel.ru
104        0.04%        53   0.02%       231   0.01%         2   0.01%  81.24.123.234
104        0.04%        56   0.03%       209   0.01%         1   0.00%  93.100.241.20
104        0.04%        55   0.03%       232   0.01%         1   0.00%  elida-ptb.rmt.ru
103        0.04%        54   0.03%       219   0.01%         1   0.00%  89.20.31.188
103        0.04%        54   0.03%       704   0.04%         1   0.00%  nw-gw.transtelecom.net
103        0.04%       101   0.05%       435   0.02%         2   0.01%  outbound.aviamotors.ru
102        0.04%        53   0.02%       639   0.03%         1   0.00%  138.red-217-126-230.staticip.rima-tde.net
102        0.04%       102   0.05%       458   0.03%         5   0.02%  92.47.130.166
102        0.04%        94   0.04%      2132   0.12%         2   0.01%  host33.kazna.ru
102        0.04%        93   0.04%      5037   0.28%        35   0.13%  llf520093.crawl.yahoo.net
102        0.04%        96   0.04%      4278   0.23%        25   0.09%  llf520174.crawl.yahoo.net
101        0.04%        60   0.03%       733   0.04%         2   0.01%  217.8.92.50
101        0.04%        52   0.02%       641   0.04%         1   0.00%  77.241.47.141
101        0.04%        51   0.02%       581   0.03%         1   0.00%  93.157.120.24
100        0.04%        51   0.02%       315   0.02%         1   0.00%  213.33.224.62
100        0.04%        51   0.02%       594   0.03%         1   0.00%  ip72.152.adsl.wplus.ru
100        0.04%        84   0.04%      1253   0.07%         1   0.00%  nat62-broadband.line-r.ru
100        0.04%        99   0.05%       427   0.02%         2   0.01%  nescospb.ru
99         0.04%        92   0.04%      1241   0.07%         2   0.01%  93-81-84-133.broadband.corbina.ru
99         0.04%        97   0.04%       283   0.02%         2   0.01%  nat41-broadband.line-r.ru
99         0.04%        91   0.04%       691   0.04%         1   0.00%  ppp78-36-10-26.pppoe.murmansk.dslavangard.ru
99         0.04%        50   0.02%       219   0.01%         1   0.00%  ppp85-140-101-113.pppoe.mtu-net.ru
98         0.04%        85   0.04%       753   0.04%         1   0.00%  81.222.209.242
98         0.04%        51   0.02%       210   0.01%         1   0.00%  84.204.88.65
98         0.04%        98   0.05%      1458   0.08%         5   0.02%  89.218.204.91
98         0.04%        50   0.02%       254   0.01%         2   0.01%  gm-gw.speedyline.ru
97         0.04%        90   0.04%       851   0.05%         1   0.00%  91.194.192.50
96         0.04%        95   0.04%       667   0.04%         1   0.00%  213.87.76.136
96         0.04%        96   0.04%      1429   0.08%         4   0.01%  92.47.131.36
95         0.04%        87   0.04%      1012   0.06%         1   0.00%  c72-103.i07-19.onvol.net
94         0.04%        90   0.04%       810   0.04%         1   0.00%  lo-2-vpn3.matrix.farlep.net
94         0.04%        78   0.04%       921   0.05%         1   0.00%  nat-43.anthill.ru
93         0.04%        93   0.04%      1384   0.08%        31   0.11%  85.112.35.59
93         0.04%        93   0.04%      1384   0.08%        32   0.12%  88.200.255.151
93         0.04%        93   0.04%       523   0.03%         3   0.01%  88.200.255.165
92         0.04%        75   0.03%      1327   0.07%         1   0.00%  87.248.225.27
91         0.04%        91   0.04%      2021   0.11%        61   0.22%  200.63.42.75
91         0.04%        86   0.04%       654   0.04%         1   0.00%  81.3.170.43
90         0.04%        80   0.04%       600   0.03%         2   0.01%  host-88-210-193-19.adsl.caucasus.net
90         0.04%        75   0.03%       424   0.02%         1   0.00%  ip-78-155-204-111.user.rsspnet.ru
89         0.04%        75   0.03%       814   0.04%         2   0.01%  166.212-8-110.static.clientes.euskaltel.es
88         0.04%        84   0.04%       523   0.03%         1   0.00%  166.as-59.nienschanz.ru
88         0.04%        76   0.04%       547   0.03%         1   0.00%  80.224.3.22.static.user.ono.com
88         0.04%        80   0.04%      1064   0.06%         2   0.01%  85.249.9.94.pppoe.eltel.net
88         0.04%        78   0.04%       574   0.03%         2   0.01%  94.50.213.151
88         0.04%         0   0.00%        75   0.00%         0   0.00%  slovo4.yandex.ru
87         0.04%        76   0.04%       539   0.03%         1   0.00%  89.113.78.32
87         0.04%        65   0.03%       607   0.03%         1   0.00%  gate.skrap.spb.ru
87         0.04%        82   0.04%       936   0.05%         3   0.01%  relay.dacnw.ru
86         0.04%        81   0.04%      3969   0.22%        25   0.09%  llf520099.crawl.yahoo.net
85         0.04%        85   0.04%      1265   0.07%         7   0.03%  92.47.131.247
85         0.04%        71   0.03%      1198   0.07%         3   0.01%  ppp91-78-117-184.pppoe.mtu-net.ru
84         0.03%        69   0.03%       362   0.02%         2   0.01%  194.186.188.133
84         0.03%        75   0.03%      1206   0.07%         1   0.00%  195.135.213.201
84         0.03%        78   0.04%       456   0.02%         1   0.00%  ppp92-100-0-11.pppoe.avangarddsl.ru
83         0.03%        73   0.03%       651   0.04%         1   0.00%  ppp-vpdn-80.255.179.50.yarnet.ru
83         0.03%        74   0.03%       548   0.03%         2   0.01%  www.baonline.businessanalytica.ru
82         0.03%        79   0.04%       899   0.05%         1   0.00%  195.144.255.234
81         0.03%        76   0.04%       370   0.02%         2   0.01%  6.112.dialup.westcall.net
81         0.03%        76   0.04%      1055   0.06%         1   0.00%  82.117.163.78
81         0.03%        77   0.04%       564   0.03%         1   0.00%  lneuilly-152-22-91-221.w193-251.abo.wanadoo.fr
81         0.03%        69   0.03%       275   0.02%         1   0.00%  lns-bzn-54-82-251-122-201.adsl.proxad.net
80         0.03%        78   0.04%      1588   0.09%         1   0.00%  86-102-6-96.xdsl.primorye.ru
80         0.03%        78   0.04%       747   0.04%         1   0.00%  erdin.space.ru
80         0.03%        71   0.03%       928   0.05%         1   0.00%  mail.svarog-m.ru
80         0.03%        71   0.03%       890   0.05%         1   0.00%  ppp78-36-71-122.pppoe.lenobl.dslavangard.ru
80         0.03%        76   0.04%       490   0.03%         1   0.00%  ppp78-37-220-106.pppoe.avangarddsl.ru
79         0.03%        74   0.03%       519   0.03%         1   0.00%  193.2.175.79spb.ptl.ru
79         0.03%        66   0.03%       481   0.03%         1   0.00%  ms-58-5.dyn-ip-ii.spb.skylink.ru
79         0.03%        68   0.03%       780   0.04%         2   0.01%  pop.advecs.com
78         0.03%        67   0.03%       270   0.01%         2   0.01%  81.69.187.163
78         0.03%        77   0.04%       866   0.05%         1   0.00%  93.100.33.194.pool.sknt.ru
78         0.03%        72   0.03%       664   0.04%         1   0.00%  gw.telros.ru
78         0.03%        78   0.04%      1669   0.09%        52   0.19%  mega.superstud.org
78         0.03%        25   0.01%      1463   0.08%         2   0.01%  mx1.spb.lokobank.ru
78         0.03%        73   0.03%      1824   0.10%         1   0.00%  spb.sbrb.ru
77         0.03%        75   0.03%       911   0.05%         1   0.00%  88-201-146-213.cable.pakt.spb.ru
77         0.03%        75   0.03%       918   0.05%         1   0.00%  89-232-255-144.pppoe-adsl.isurgut.ru
77         0.03%        77   0.04%       346   0.02%         6   0.02%  92.47.131.203
77         0.03%        77   0.04%       346   0.02%         2   0.01%  92.47.132.249
77         0.03%        67   0.03%       243   0.01%         1   0.00%  banasa.com
77         0.03%        69   0.03%       349   0.02%         1   0.00%  ppp92-100-63-131.pppoe.avangarddsl.ru
77         0.03%        65   0.03%       445   0.02%         1   0.00%  user45.well-com.net
76         0.03%        71   0.03%       964   0.05%         1   0.00%  155.as-57.nienschanz.ru
76         0.03%        72   0.03%       499   0.03%         1   0.00%  212.98.168.251
76         0.03%        76   0.04%      1629   0.09%        41   0.15%  58.65.235.196
76         0.03%        65   0.03%       290   0.02%         1   0.00%  abordeaux-257-1-110-98.w90-50.abo.wanadoo.fr
76         0.03%        68   0.03%       468   0.03%         1   0.00%  xdsl-94-ppp248.tts.nov.ru
75         0.03%        73   0.03%       357   0.02%         1   0.00%  195.131.194.48
75         0.03%        70   0.03%       517   0.03%         1   0.00%  195.190.125.26
75         0.03%        68   0.03%       271   0.01%         3   0.01%  62-101-126-216.ip.fastwebnet.it
74         0.03%        70   0.03%       618   0.03%         1   0.00%  169.public-nat-pool.beirel.ru
74         0.03%        68   0.03%      1633   0.09%         1   0.00%  84.204.204.50
74         0.03%        67   0.03%       393   0.02%         1   0.00%  89.223.47.24
74         0.03%        72   0.03%       526   0.03%         1   0.00%  host74-86-dynamic.2-87-r.retail.telecomitalia.it
74         0.03%        69   0.03%       492   0.03%         1   0.00%  net-85-173-101-220.kbrnet.ru
74         0.03%        72   0.03%       983   0.05%         1   0.00%  osko-nw.cust.cust.smartspb.net
74         0.03%        72   0.03%       507   0.03%         1   0.00%  power.rus.net
74         0.03%        73   0.03%       468   0.03%         1   0.00%  ppp78-37-148-112.pppoe.avangarddsl.ru
74         0.03%        68   0.03%       416   0.02%         1   0.00%  ppp92-100-113-111.pppoe.avangarddsl.ru
73         0.03%        56   0.03%       825   0.05%         1   0.00%  194.8.168.178
73         0.03%        70   0.03%       751   0.04%         1   0.00%  217.118.78.38
73         0.03%        71   0.03%      1579   0.09%         1   0.00%  84-47-161-226.apmt.ru
